Goods & Services Tax is a comprehensive taxation system introduced by our government on the 1st of July 2017. A billion dreams rest on its effective implementation.
This new form of taxation has effectively increased tax rates on all Apple products
- iPhone – 5.5% to 12%
- iPad – 5.5% to 12%
- Macbook – 5.5% to 18%
Even though Direct taxes have increased suppliers like Apple are looking at long term savings through their supply chain and has reduced prices of all their models, in timing with the launch of GST. We however see this as a regular price cut which Apple generally undertakes just prior to the release of their new line of products and unrelated to GST. It also helps them stabilise the pricing of Online retailers and Premium Vendors.
If your looking at repair services for your Apple device, the sad news is taxes have bumped up here too !!
- Service Charge – 15% to 18%
- iPhone Parts – 14.5% to 18%
- iPad Parts – 14.5% to 18%
- Macbook Parts 5.5% to 18%
So if your looking to get your iPhone Screen Replaced or MacBook RAM upgraded, there might be a small surge in prices.
We at iRepair India however have absorbed most of the taxes and passed on full GST benefits to our customers.
Updated Price List for Apple Products July 2017
iPhone | Old Price (Rs.) | New Price (Rs.) | Price reduction (Rs.) |
iPhone SE 32GB | 27,200 | 26,000 | 1,200 |
iPhone SE 128GB | 37,200 | 35,000 | 2,200 |
iPhone 6S 32GB | 50,000 | 46,900 | 3,100 |
iPhone 6S 128GB | 60,000 | 55,900 | 4,100 |
iPhone 6S Plus 32GB | 60,000 | 56,100 | 3,900 |
iPhone 6S Plus 128GB | 70,000 | 65,000 | 5,000 |
iPhone 7 32GB | 60,000 | 56,200 | 3,800 |
iPhone 7 128GB | 70,000 | 65,200 | 4,800 |
iPhone 7 256GB | 80,000 | 74,400 | 5,600 |
iPhone 7 Plus 32GB | 72,000 | 67,300 | 4,700 |
iPhone 7 Plus 128GB | 82,000 | 76,200 | 5,800 |
iPhone 7 Plus 256GB | 92,000 | 85,400 | 6,600 |
iPad | Old Price (Rs.) | New Price (Rs.) | Price reduction (Rs.) |
iPad Mini 4 128GB WiFi | 34,900 | 33,800 | 1,100 |
iPad Mini 4 128GB 4G | 45,900 | 44,500 | 1,400 |
iPad 9.7 32GB WiFi | 28,900 | 28,000 | 900 |
iPad 9.7 128GB WiFi | 36,900 | 35,700 | 1,200 |
iPad 9.7 32GB 4G | 39,900 | 38,600 | 1,300 |
iPad 9.7 128GB 4G | 47,900 | 46,300 | 1,600 |
10.5-inch iPad Pro 64GB WiFi | 52,900 | 50,800 | 2,100 |
10.5-inch iPad Pro 256GB WiFi | 60,900 | 58,300 | 2,600 |
10.5-inch iPad Pro 512GB WiFi | 76,900 | 73,900 | 3,000 |
10.5-inch iPad Pro 64GB 4G | 63,900 | 61,400 | 2,500 |
10.5-inch iPad Pro 256GB 4G | 71,900 | 68,900 | 3,000 |
10.5-inch iPad Pro 512GB 4G | 87,900 | 84,500 | 3,400 |
12.9-inch iPad Pro 64GB WiFi | 65,900 | 63,500 | 2,400 |
12.9-inch iPad Pro 256GB WiFi | 73,900 | 70,400 | 3,500 |
12.9-inch iPad Pro 512GB WiFi | 89,900 | 86,400 | 3,500 |
12.9-inch iPad Pro 64GB 4G | 76,900 | 74,100 | 2,800 |
12.9-inch iPad Pro 256GB 4G | 84,900 | 81,400 | 3,500 |
12.9-inch iPad Pro 512GB 4G | 1,00,900 | 97,000 | 3,900 |
Apple Watch |
Old Price (Rs.) | New Price (Rs.) | Price reduction (Rs.) |
Series 1 | 23,900 | 22,900 | 1,000 |
Series 2 | 32,900 | 31,600 | 1,300 |
Nike+ | 32,900 | 31,600 | 1,300 |
Apple Watch Edition |
1,10,900 | 1,05,700 | 5,200 |
Macbook | Old Price (Rs.) | New Price (Rs.) | Price reduction (Rs.) |
13-inch MacBook Air 128GB | 80,900 | 77,200 | 3,700 |
12-inch MacBook Core m3 256GB | 1,09,900 | 1,04,800 | 5,100 |
12-inch MacBook Core i5 512GB | 1,34,900 | 1,28,700 | 6,200 |
13-inch MacBook Pro 2017 128GB | 1,09,900 | 1,04,900 | 5,000 |
13-inch MacBook Pro 2017 256GB | 1,26,900 | 1,21,100 | 5,800 |
13-inch MacBook Pro 2017 with Touch Bar 256GB | 1,54,900 | 1,47,900 | 7,000 |
13-inch MacBook Pro 2017 with Touch Bar 512GB | 1,71,900 | 1,64,100 | 7,800 |
15.4-inch MacBook Pro 2017 with Touch Bar 256GB | 2,05,900 | 1,95,800 | 10,100 |
15.4-inch MacBook Pro 2017 with Touch Bar 512GB | 2,39,900 | 2,28,100 | 11,800 |
iMac | Old Price (Rs.) | New Price (Rs.) | Price reduction (Rs.) |
21.5-inch iMac Full HD | 90,900 | 90,200 | 700 |
21.5-inch iMac Retina 3.0GHz Core i5 | 1,07,900 | 1,06,400 | 1,500 |
21.5-inch iMac Retina 3.4GHz Core i5 | 1,24,900 | 1,23,700 | 1,200 |
27-inch iMac 5K 3.4GHz Core i5 1TB |
1,48,900 | 1,47,400 | 1,500 |
Pricelist Source : Fonearena